Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ECOOL |
Model Number : | EPBSH4-60 |
Certification : | ISO9001; CCC;QS |
Price : | Negotiable |
Supply Ability : | 1000sets per year |
Delivery Time : | 3-4 weeks |
240HP Refrigeration Compressor Unit , High Temperature Refrigerating Compressor For Vegetables Cold Room
Specifications
Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
-23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
EPBSH4-60 | 35 | 722.8 | 569.6 | 391.6 | 180 | 250 | 2*108 | 54 | 4200*1500*1750 | 2650 |
45 | 650.4 | 508 | 340 |
Compressor unit Standard Configuration:
screw compressor, liquid receiver, gauge panel, high and low pressure controller, electric cabinet, oil separator, spray liquid cooling system,liquid supply filter,suction line filter.
Application
Compressor unit is the main machine for:
ECOOL Compressor Unit Advantages
![]() |